1 | New | 2.09% | |
2 | Cancer | 1.92% | |
3 | Study | 1.51% | |
4 | Australia | 1.09% | |
5 | Research | 1% | |
6 | May | 1% | |
7 | Risk | 0.84% | |
8 | Health | 0.75% | |
9 | Australians | 0.67% | |
10 | COVID | 0.59% | |
11 | HIV | 0.59% | |
12 | Blood | 0.59% | |
13 | Brain | 0.5% | |
14 | Gene | 0.42% | |
15 | South | 0.42% | |
16 | RSV | 0.42% | |
17 | Dementia | 0.42% | |
18 | Gut | 0.42% | |
19 | Breast | 0.42% | |
20 | Treatment | 0.42% | |
21 | University | 0.42% | |
22 | Linked | 0.42% | |
23 | MS | 0.42% | |
24 | NB.1.8.1 | 0.33% | |
25 | Data | 0.33% | |
26 | Therapy | 0.33% | |
27 | Woman | 0.33% | |
28 | Care | 0.33% | |
29 | Boost | 0.33% | |
30 | Key | 0.33% | |
31 | Diabetes | 0.33% | |
32 | Chronic | 0.33% | |
33 | Young | 0.33% | |
34 | Breakthrough | 0.33% | |
35 | Covid | 0.33% | |
36 | Boosts | 0.33% | |
37 | Bowel | 0.33% | |
38 | Children | 0.33% | |
39 | Reveals | 0.33% | |
40 | AI | 0.33% | |
41 | Virus | 0.25% | |
42 | newsGP | 0.25% | |
43 | Links | 0.25% | |
44 | Heart | 0.25% | |
45 | Higher | 0.25% | |
46 | Vaccine | 0.25% | |
47 | Screening | 0.25% | |
48 | Baby | 0.25% | |
49 | NSW | 0.25% | |
50 | World | 0.25% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
BMC Gastroenterology
2025-05-30 17:52:11
Breakfast Wrap: Why Australia has the world's worst early onset bowel cancer rate
Australian Broadcasting Corporation
2025-05-30 08:00:00
What are the early signs of bowel cancer? And how can young Australians get tested for it?
The Guardian
2025-05-29 14:30:00
Over 100 Lives Will Be Saved Thanks To Cancer Council Victoria's Bowel Screening Campaign
bandt.com.au
2025-05-29 10:16:23
Cancer Council Victoria bowel screening campaign estimated to save 115 lives
Mumbrella
2025-05-29 10:04:28
Young Australians facing barriers in bowel cancer diagnosis
Australian Broadcasting Corporation
2025-05-29 05:00:00
The Guardian
2025-05-29 00:01:00
Australia records highest rates of early onset bowel cancer in the world
Australian Broadcasting Corporation
2025-05-28 05:30:00
Rates of bowel cancer for Australians under age 50 now highest in the world
The National Tribune
2025-05-27 04:34:02