1 | Economy | 6.33% | |
2 | US | 2.02% | |
3 | Economic | 1.47% | |
4 | Trump | 1.47% | |
5 | India | 1.38% | |
6 | China | 1.38% | |
7 | U.S. | 1.28% | |
8 | UK | 1.1% | |
9 | China’s | 1.01% | |
10 | Japan | 0.98% | |
11 | EU | 0.79% | |
12 | New | 0.7% | |
13 | Trump’s | 0.67% | |
14 | Global | 0.61% | |
15 | AI | 0.58% | |
16 | CEO | 0.52% | |
17 | Chinas | 0.52% | |
18 | May | 0.49% | |
19 | Tariffs | 0.49% | |
20 | Aayog | 0.46% | |
21 | NITI | 0.43% | |
22 | PM | 0.43% | |
23 | Australia | 0.43% | |
24 | Trade | 0.43% | |
25 | RBA | 0.43% | |
26 | April | 0.4% | |
27 | Will | 0.4% | |
28 | Trumps | 0.37% | |
29 | GDP | 0.34% | |
30 | Report | 0.34% | |
31 | IMF | 0.34% | |
32 | Circular | 0.34% | |
33 | South | 0.31% | |
34 | Bank | 0.28% | |
35 | Syria | 0.28% | |
36 | Americans | 0.28% | |
37 | Amid | 0.28% | |
38 | Fed | 0.28% | |
39 | Growth | 0.28% | |
40 | Hong | 0.28% | |
41 | Largest | 0.28% | |
42 | Economy? | 0.24% | |
43 | Dimon | 0.24% | |
44 | Daily | 0.24% | |
45 | Q1 | 0.24% | |
46 | Digital | 0.24% | |
47 | First | 0.24% | |
48 | Kong | 0.21% | |
49 | Asia | 0.21% | |
50 | Minister | 0.21% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Federal Reserve issues rare statement asserting independence amid Trump pressure
The Guardian
2025-05-30 03:07:00
Times of India
2025-05-29 23:38:00
In second estimate, US says economy contracted 0.2% in first quarter amid Trump trade war tumult
ABC News
2025-05-29 22:11:18
Danish economy remains stable amid global trade risks, Economic Council's Spring report finds
The Copenhagen Post
2025-05-29 14:40:00
India's economic growth to moderate in FY26 amid global headwinds: EY
Business Standard
2025-05-28 21:57:54
‘Asian alliance’: how China is forging a new power centre amid the trade war
South China Morning Post
2025-05-28 18:00:20
Fijian economy set to surge 3.4% in 2025 amid global slowdown ? RBF
The Fiji Times
2025-05-28 06:29:04
'This will devastate the economy of India': Republican leader's dire warning amid H-1B row
Times of India
2025-05-28 02:56:00
RI nickel industry struggles to ditch coal amid global green demands
The Jakarta Post
2025-05-27 17:59:56
Banks Navigate Digital Asset Boom, Regulatory Shift Amid Economic Headwinds
PYMNTS.com
2025-05-27 04:36:52
Multilateralism in global economic system fracturing amid rising protectionism: ECB
Anadolu Ajansı
2025-05-27 01:08:37