1 | Economy | 7.51% | |
2 | Trump | 3.47% | |
3 | US | 3.47% | |
4 | AI | 2.02% | |
5 | South | 1.73% | |
6 | Economic | 1.45% | |
7 | India | 1.16% | |
8 | Tariffs | 1.16% | |
9 | Powell | 0.87% | |
10 | New | 0.87% | |
11 | Quarter | 0.87% | |
12 | U.S. | 0.87% | |
13 | First | 0.87% | |
14 | Annette | 0.58% | |
15 | Less | 0.58% | |
16 | House | 0.58% | |
17 | Jobless | 0.58% | |
18 | Bank | 0.58% | |
19 | White | 0.58% | |
20 | Thailand | 0.58% | |
21 | PPP | 0.58% | |
22 | Trade | 0.58% | |
23 | Economy? | 0.58% | |
24 | Trust | 0.58% | |
25 | Sudan’s | 0.58% | |
26 | Global | 0.58% | |
27 | Africa | 0.58% | |
28 | Than | 0.58% | |
29 | Rate | 0.58% | |
30 | Impact | 0.58% | |
31 | Australia | 0.58% | |
32 | Rates | 0.58% | |
33 | Federal | 0.58% | |
34 | Cuts | 0.58% | |
35 | Reserve | 0.58% | |
36 | Thought | 0.58% | |
37 | Americans | 0.58% | |
38 | Trump’s | 0.58% | |
39 | Shrank | 0.58% | |
40 | Q1 | 0.58% | |
41 | Court | 0.29% | |
42 | Points | 0.29% | |
43 | Dalio’s | 0.29% | |
44 | Watch | 0.29% | |
45 | Yet | 0.29% | |
46 | ‘We | 0.29% | |
47 | Century | 0.29% | |
48 | Cut | 0.29% | |
49 | RBNZ | 0.29% | |
50 | Caroline | 0.29% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Federal Reserve issues rare statement asserting independence amid Trump pressure
The Guardian
2025-05-30 03:07:00
Economists blame Trump tariffs, AI explosion for threatening global economy
theregister.com
2025-05-30 02:34:00
In second estimate, US says economy contracted 0.2% in first quarter amid Trump trade war tumult
ABC News
2025-05-29 22:11:18
Hit by Trump trade wars, U.S. economy falls 0.2% in first quarter, an upgrade from initial estimate
AP News
2025-05-29 22:03:00
Trump's key economic policy has just been undermined - and the president will be seething
World News - Breaking international news and headl
2025-05-29 13:58:41
Can Asean overcome Trump’s tariffs and become fourth-largest economy by 2045?
South China Morning Post
2025-05-29 12:00:08