1 | Study | 1.34% | |
2 | Cancer | 1.23% | |
3 | Health | 0.93% | |
4 | Case | 0.93% | |
5 | Report | 0.82% | |
6 | Disease | 0.72% | |
7 | Patients | 0.62% | |
8 | HIV | 0.62% | |
9 | Research | 0.51% | |
10 | Pediatric | 0.51% | |
11 | Therapy | 0.51% | |
12 | Weight | 0.51% | |
13 | Diabetes | 0.51% | |
14 | Use | 0.51% | |
15 | Africa | 0.41% | |
16 | Heart | 0.41% | |
17 | May | 0.41% | |
18 | Risk | 0.41% | |
19 | Treatment | 0.41% | |
20 | Primary | 0.41% | |
21 | Chronic | 0.41% | |
22 | Screening | 0.41% | |
23 | Darfur | 0.31% | |
24 | Drug | 0.31% | |
25 | Protein | 0.31% | |
26 | Prevention | 0.31% | |
27 | Patient | 0.31% | |
28 | DNA | 0.31% | |
29 | Care | 0.31% | |
30 | Brain | 0.31% | |
31 | Tests | 0.31% | |
32 | Higher | 0.31% | |
33 | Vaccine | 0.31% | |
34 | FDA | 0.31% | |
35 | Children | 0.31% | |
36 | Novel | 0.31% | |
37 | Surgery | 0.31% | |
38 | GLP-1 | 0.31% | |
39 | Diagnosis | 0.31% | |
40 | Foot | 0.31% | |
41 | CT | 0.31% | |
42 | Multiple | 0.31% | |
43 | Among | 0.31% | |
44 | Mellitus | 0.31% | |
45 | Cross-Sectional | 0.31% | |
46 | Offers | 0.31% | |
47 | Real-World | 0.31% | |
48 | University | 0.21% | |
49 | Loss | 0.21% | |
50 | Interventions | 0.21% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|