1 | Study | 1.9% | |
2 | Cancer | 1.58% | |
3 | Risk | 1.11% | |
4 | Therapy | 0.63% | |
5 | New | 0.63% | |
6 | Patients | 0.63% | |
7 | Cardiovascular | 0.63% | |
8 | Linked | 0.63% | |
9 | Worse | 0.63% | |
10 | Treatment | 0.63% | |
11 | May | 0.63% | |
12 | Health | 0.47% | |
13 | Finds | 0.47% | |
14 | Childhood | 0.47% | |
15 | Hypertension | 0.47% | |
16 | mRNA | 0.47% | |
17 | Africa | 0.47% | |
18 | Dementia | 0.47% | |
19 | Vaccine | 0.47% | |
20 | HIV | 0.47% | |
21 | Patient | 0.47% | |
22 | Chronic | 0.47% | |
23 | Metabolic | 0.47% | |
24 | Breast | 0.47% | |
25 | Mortality | 0.47% | |
26 | Kidney | 0.47% | |
27 | Beyfortus | 0.32% | |
28 | Imaging | 0.32% | |
29 | Neck | 0.32% | |
30 | Ethiopia | 0.32% | |
31 | Depression | 0.32% | |
32 | Metastatic | 0.32% | |
33 | Leprosy | 0.32% | |
34 | Implications | 0.32% | |
35 | June | 0.32% | |
36 | Protein | 0.32% | |
37 | RSV | 0.32% | |
38 | Control | 0.32% | |
39 | Midlife | 0.32% | |
40 | Diabetes | 0.32% | |
41 | Outcomes | 0.32% | |
42 | Europeans | 0.32% | |
43 | Women | 0.32% | |
44 | Efficacy | 0.32% | |
45 | U.S. | 0.32% | |
46 | Reveals | 0.32% | |
47 | Results | 0.32% | |
48 | Acute | 0.32% | |
49 | Survivors | 0.32% | |
50 | Brain | 0.32% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|