1 | Cancer | 1.23% | |
2 | Study | 1.23% | |
3 | New | 1.01% | |
4 | Case | 0.92% | |
5 | Patients | 0.76% | |
6 | Report | 0.73% | |
7 | Health | 0.73% | |
8 | Risk | 0.62% | |
9 | Disease | 0.53% | |
10 | Patient | 0.5% | |
11 | HIV | 0.48% | |
12 | May | 0.45% | |
13 | Brain | 0.45% | |
14 | Alzheimer’s | 0.39% | |
15 | Linked | 0.36% | |
16 | Breast | 0.34% | |
17 | Care | 0.34% | |
18 | Blood | 0.34% | |
19 | Heart | 0.31% | |
20 | Drug | 0.31% | |
21 | US | 0.28% | |
22 | Treatment | 0.28% | |
23 | Weight | 0.28% | |
24 | Alzheimers | 0.25% | |
25 | Chronic | 0.25% | |
26 | Children | 0.25% | |
27 | Syndrome | 0.25% | |
28 | Therapy | 0.25% | |
29 | Vaccine | 0.25% | |
30 | Review | 0.25% | |
31 | Role | 0.22% | |
32 | Retrospective | 0.22% | |
33 | Use | 0.22% | |
34 | Africa | 0.22% | |
35 | Cohort | 0.2% | |
36 | China | 0.2% | |
37 | South | 0.2% | |
38 | Rare | 0.2% | |
39 | Surgery | 0.2% | |
40 | Management | 0.2% | |
41 | MRI | 0.2% | |
42 | Global | 0.2% | |
43 | Loss | 0.2% | |
44 | Severe | 0.2% | |
45 | Awareness | 0.2% | |
46 | Target | 0.2% | |
47 | Gut | 0.2% | |
48 | Pediatric | 0.2% | |
49 | Prostate | 0.17% | |
50 | Research | 0.17% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|