1 | Medicina | 1.01% | |
2 | Study | 0.92% | |
3 | New | 0.88% | |
4 | Cancer | 0.88% | |
5 | Health | 0.65% | |
6 | Risk | 0.5% | |
7 | Covid | 0.48% | |
8 | May | 0.48% | |
9 | COVID-19 | 0.46% | |
10 | HIV | 0.4% | |
11 | Disease | 0.4% | |
12 | Patients | 0.35% | |
13 | Report | 0.35% | |
14 | Case | 0.34% | |
15 | Hospital | 0.32% | |
16 | COVID | 0.31% | |
17 | Treatment | 0.27% | |
18 | Brain | 0.27% | |
19 | Blood | 0.27% | |
20 | Heart | 0.27% | |
21 | Covid-19 | 0.25% | |
22 | Therapy | 0.24% | |
23 | Salud | 0.24% | |
24 | India | 0.23% | |
25 | According | 0.22% | |
26 | Dementia | 0.21% | |
27 | Linked | 0.2% | |
28 | Research | 0.2% | |
29 | ASCO | 0.19% | |
30 | UK | 0.19% | |
31 | AI | 0.19% | |
32 | Vaccine | 0.18% | |
33 | CDC | 0.17% | |
34 | US | 0.16% | |
35 | Alzheimer’s | 0.16% | |
36 | Could | 0.16% | |
37 | Doctor | 0.16% | |
38 | RFK | 0.16% | |
39 | Breast | 0.15% | |
40 | U.S. | 0.15% | |
41 | Bienestar | 0.14% | |
42 | Early | 0.14% | |
43 | Care | 0.14% | |
44 | RSV | 0.14% | |
45 | Diabetes | 0.14% | |
46 | Be | 0.13% | |
47 | Cell | 0.13% | |
48 | Trump | 0.13% | |
49 | Children | 0.13% | |
50 | China | 0.13% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
BMC Public Health
2025-06-03 17:25:05
China se perfila como lider en tecnologia medica: la UE esta a un paso de vetarla en sus grandes...
Xataka
2025-06-03 05:01:48
confirmado.net
2025-06-02 23:30:12
BMC Gastroenterology
2025-06-02 19:26:50
BMC Infectious Diseases
2025-06-02 17:45:08
BioMed Central
2025-06-02 16:35:10
Probiotics show promise for improving cognitive function, China meta-analysis - nutraingredients
asia.com
2025-06-02 12:05:27
La medicina china aterriza en Espana: visita para conocer la organizacion de los trasplantes
La Razon
2025-05-31 01:56:33
Infosalus
2025-05-30 21:25:59
Africa continues to grapple with Mpox and cholera outbreaks - China Daily
Global Edition
2025-05-30 18:34:11
Ejercicio militar en Egipto es vinculado erroneamente al envio de ayuda humanitaria de China a Gaza
Yahoo Noticias
2025-05-30 03:39:59
Celebracion de la medicina tradicional china y el legado femenino en Changsha
CGTN en Espanol
2025-05-29 18:12:00
Characteristics of the first confirmed case of human infection with mpox virus clade Ib in China
University of Nebraska Medical Center
2025-05-29 05:04:30
Covid comeback? US detects new variant linked to China's latest surge
India Today
2025-05-28 04:47:55
Quick takes: Yellow fever risk, H5N1 avian flu case in China, updated Moderna COVID vaccine
CIDRAP
2025-05-28 03:30:00