1 | Trump | 3.98% | |
2 | Gaza | 2.24% | |
3 | XIV | 1.8% | |
4 | Israel | 1.37% | |
5 | Leon | 1.28% | |
6 | Putin | 1.09% | |
7 | Ukraine | 1.07% | |
8 | China | 0.96% | |
9 | Russia | 0.85% | |
10 | Donald | 0.83% | |
11 | Papa | 0.77% | |
12 | Ucrania | 0.59% | |
13 | Estados | 0.53% | |
14 | Unidos | 0.51% | |
15 | Rusia | 0.48% | |
16 | Pakistan | 0.46% | |
17 | Hamas | 0.46% | |
18 | Netanyahu | 0.46% | |
19 | India | 0.44% | |
20 | Zelensky | 0.38% | |
21 | Biden | 0.38% | |
22 | EU | 0.37% | |
23 | Mujica | 0.37% | |
24 | Pope | 0.37% | |
25 | Mexico | 0.37% | |
26 | EUA | 0.36% | |
27 | Qatar | 0.35% | |
28 | Leo | 0.33% | |
29 | Leao | 0.32% | |
30 | Macron | 0.32% | |
31 | Guerra | 0.28% | |
32 | US | 0.28% | |
33 | Ucraina | 0.28% | |
34 | Vaticano | 0.26% | |
35 | Argentina | 0.26% | |
36 | Guerre | 0.26% | |
37 | Brasil | 0.25% | |
38 | Colombia | 0.25% | |
39 | Joe | 0.25% | |
40 | New | 0.25% | |
41 | America | 0.25% | |
42 | Trump’s | 0.24% | |
43 | Usa | 0.24% | |
44 | EEUU | 0.24% | |
45 | Venezuela | 0.23% | |
46 | Kiev | 0.23% | |
47 | Corte | 0.22% | |
48 | Russie | 0.21% | |
49 | U.S. | 0.21% | |
50 | Pepe | 0.21% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
PM: Starmer, Macron, Carney ’emboldening Hamas,’ are on ‘wrong side of humanity, history’
The Times of Israel
2025-05-23 19:15:23
'You're on wrong side of humanity': Netanyahu tells Starmer, Macron and Carney after DC shootings
London Evening Standard
2025-05-23 07:13:21
Furious Macron dressed down ministers after botched leak of Muslim Brotherhood report
politico.eu
2025-05-23 05:39:00
Libero Quotidiano
2025-05-22 19:35:50
The Guardian
2025-05-22 18:33:00
Secolo d'Italia
2025-05-22 17:59:00
Netanyahu blasts Starmer, Macron and Carney over Israel sanctions threat
politico.eu
2025-05-20 18:53:00
Messe inaugurale du pape Leon XIV : pourquoi Emmanuel Macron etait absent ce dimanche au Vatican
CNews
2025-05-18 15:35:04
CNews
2025-05-18 15:35:04
Meloni-Merz: niente truppe a Kiev. Stoccata della premier a Macron
Il Messaggero
2025-05-18 07:24:19
Ucraina: tutte le strade portano a Roma, ma Meloni resta ai margini. E attacca Macron
Domani
2025-05-18 03:32:00