1 | Medicina | 1.48% | |
2 | Study | 0.99% | |
3 | New | 0.92% | |
4 | Cancer | 0.92% | |
5 | Patients | 0.86% | |
6 | Risk | 0.68% | |
7 | COVID-19 | 0.55% | |
8 | CDC | 0.55% | |
9 | Legal | 0.49% | |
10 | Report | 0.49% | |
11 | AI | 0.49% | |
12 | HIV | 0.49% | |
13 | ASCO | 0.49% | |
14 | Disease | 0.49% | |
15 | May | 0.43% | |
16 | Health | 0.43% | |
17 | Case | 0.43% | |
18 | U.S. | 0.37% | |
19 | Gene | 0.37% | |
20 | Davila | 0.37% | |
21 | Treatment | 0.31% | |
22 | COVID | 0.31% | |
23 | Heart | 0.31% | |
24 | Liver | 0.31% | |
25 | Linked | 0.31% | |
26 | Found | 0.31% | |
27 | Covid | 0.31% | |
28 | Si | 0.25% | |
29 | Salud | 0.25% | |
30 | Obesity | 0.25% | |
31 | RFK | 0.25% | |
32 | Use | 0.25% | |
33 | ADHD | 0.25% | |
34 | Vaccine | 0.25% | |
35 | NHS | 0.25% | |
36 | Dementia | 0.25% | |
37 | Children | 0.25% | |
38 | Doctor | 0.25% | |
39 | Lula | 0.18% | |
40 | NB.1.8.1 | 0.18% | |
41 | SUS | 0.18% | |
42 | Alzheimer’s | 0.18% | |
43 | Highlighting | 0.18% | |
44 | Your | 0.18% | |
45 | According | 0.18% | |
46 | Care | 0.18% | |
47 | Brain | 0.18% | |
48 | Clinical | 0.18% | |
49 | Better | 0.18% | |
50 | Long-Term | 0.18% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Hong Kong student with TB forced into medical isolation after declining treatment
South China Morning Post
2025-05-31 01:46:06
Autism research breakthroughs spawn innovative pediatric medical and behavioral care models
Medical Economics
2025-05-30 23:04:51